Test-Based Violations
| |||||||||||||||||||||||||||||||||||||||
Player | Sample Date | Event | Substance | ||||||||||||||||||||||||||||||||||||
Mats Wilander | Jun-1995 | Roland Garros | Cocaine | ||||||||||||||||||||||||||||||||||||
Karel Novachek | Jun-1995 | Roland Garros | Cocaine | ||||||||||||||||||||||||||||||||||||
Ignacio Truyol | Jul-1996 | ATP Challenger Ostende | Steroids and stimulants | ||||||||||||||||||||||||||||||||||||
Samantha Reeve | Dec-1997 | Out-of-competition | Nandrolone | ||||||||||||||||||||||||||||||||||||
Petr Korda | Jul-1998 | Wimbledon | Nandrolone | ||||||||||||||||||||||||||||||||||||
Juan Ignacio Chela | Aug-2000 | ATP Cincannati | Methyltestosterone | ||||||||||||||||||||||||||||||||||||
Guillermo Coria | Apr-2001 | ATP Barcelona | Nandrolone | ||||||||||||||||||||||||||||||||||||
Lourdes Dominguez Lino | Mar-2002 | WTA Acapulco | Cocaine | ||||||||||||||||||||||||||||||||||||
Martin Rodriguez | Oct-2002 | ATP Basel | Exceeded caffeine limit | ||||||||||||||||||||||||||||||||||||
Mariano Puerta | Feb-2003 | ATP Vina del Mar | Clenbuterol | ||||||||||||||||||||||||||||||||||||
Graydon Oliver | Mar-2003 | ATP Miami | Hydrochlorothiazide | ||||||||||||||||||||||||||||||||||||
Pedro Braga | Sep-2003 | ATP Costa do Suipe | Stanozolol | ||||||||||||||||||||||||||||||||||||
Travis Moffat | Feb-2004 | ATP Sydney | Cannabis | ||||||||||||||||||||||||||||||||||||
David Sebok | Feb-2004 | ATP Milan | Stanozolol, clenbuterol, nandrolone and ephedrine | ||||||||||||||||||||||||||||||||||||
Nicolas Coutelot | Feb-2004 | ATP Vina del Mar | Tetrahydrocannabinol (THC) | ||||||||||||||||||||||||||||||||||||
Diego Hipperdinger | Feb-2004 | ATP Vina del Mar | Cocaine | ||||||||||||||||||||||||||||||||||||
Stefan Koubek | May-2004 | Roland Garros | Glucocorticosteroid | ||||||||||||||||||||||||||||||||||||
Jamie Burdekin | Jul-2004 | British Open Wheelchair | Cocaine | ||||||||||||||||||||||||||||||||||||
Simon Larose | Sep-2004 | ATP Bucharest | Cannabis | ||||||||||||||||||||||||||||||||||||
Luis Feo Bernabé | Oct-2004 | ATP Challenger Sevilla | Glucocorticosteroid | ||||||||||||||||||||||||||||||||||||
Juan Viloca | Oct-2004 | ATP Challenger Barcelona | Glucocorticosteroid | ||||||||||||||||||||||||||||||||||||
Dimitry Vlasov | Oct-2004 | ATP Moscow | Pemoline | ||||||||||||||||||||||||||||||||||||
Melle Van Gemerden | Dec-2004 | ATP Challenger Mauritius | Tetrahydrocannabinol (THC) | ||||||||||||||||||||||||||||||||||||
Alex Bogomolov Jr | Jan-2005 | Australian Open | Salbutamol | ||||||||||||||||||||||||||||||||||||
Guillermo Canas | Feb-2005 | ATP Acapulco | Hydrochlorothiazide | ||||||||||||||||||||||||||||||||||||
Todd Perry | Apr-2005 | ATP Casablanca | Salbutamol | ||||||||||||||||||||||||||||||||||||
Sesil Karatantcheva | May-2005 | Roland Garros | Nandrolone | ||||||||||||||||||||||||||||||||||||
Mariano Hood | May-2005 | Roland Garros | Finasteride | ||||||||||||||||||||||||||||||||||||
Miguel Gallardo Valles | Jun-2005 | ATP London | Cannabis | ||||||||||||||||||||||||||||||||||||
Mariano Puerta | Jun-2005 | Roland Garros | Etilefrine | ||||||||||||||||||||||||||||||||||||
Sesil Karatantcheva | Jul-2005 | Out-of-competition | Nandrolone | ||||||||||||||||||||||||||||||||||||
Ryan Newport | Jul-2005 | ATP Challenger Vancouver | Cannabis | ||||||||||||||||||||||||||||||||||||
Holger Fischer | Sep-2005 | Satellite Circuit Montreux | Cannabis | ||||||||||||||||||||||||||||||||||||
Karol Beck | Sep-2005 | Davis Cup | Clenbuterol | ||||||||||||||||||||||||||||||||||||
Ilanit Fridman | Oct-2005 | Wheelchair Championships | Terbutaline | ||||||||||||||||||||||||||||||||||||
David Buck | Oct-2005 | Wheelchair Championships | Cannabis | ||||||||||||||||||||||||||||||||||||
Mark Nielsen | Jan-2006 | Australian Open | Finasteride | ||||||||||||||||||||||||||||||||||||
Antony Dupuis | May-2006 | ATP Challenger Tunis | Salbutamol | ||||||||||||||||||||||||||||||||||||
Meliha Karic | Jul-2006 | British Open Wheelchair | Modafinil | ||||||||||||||||||||||||||||||||||||
Guillaume Legat | Jun-2007 | League Match | Cannabis | ||||||||||||||||||||||||||||||||||||
Franz Stauder | Jun-2007 | ATP Halle | Cannabis | ||||||||||||||||||||||||||||||||||||
Marcelo Melo | Jun-2007 | ATP London | Isometheptene | ||||||||||||||||||||||||||||||||||||
Laura Pous Tio | Jun-2007 | Wimbledon | Hydrochlorothiazide and amiloride | ||||||||||||||||||||||||||||||||||||
Steve Sanford (Coach) | Jun-2007 | Carayou de Tennis Open | Cannabis | ||||||||||||||||||||||||||||||||||||
Martina Hingis | Jun-2007 | Wimbledon | Cocaine | ||||||||||||||||||||||||||||||||||||
Kyu Tae Im | Jul-2007 | ATP Challenger Aptos | Ephedrine | ||||||||||||||||||||||||||||||||||||
John Paul Fruttero | Jul-2007 | ATP Challenger Aptos | Modafinil | ||||||||||||||||||||||||||||||||||||
Nicola Gambi | Jul-2007 | Campionati Italiani Maschili | Cocaine | ||||||||||||||||||||||||||||||||||||
Maximilian Abel | Sep-2007 | ATP Moselle | Cocaine | ||||||||||||||||||||||||||||||||||||
Marcel Felder | Nov-2007 | ATP Challenger Puebla | Cannabis | ||||||||||||||||||||||||||||||||||||
Filippo Volandri | Mar-2008 | ATP Tour Event Indian Wells | Salbutamol | ||||||||||||||||||||||||||||||||||||
Charles Irie | Apr-2008 | Davis Cup | Nikethamide | ||||||||||||||||||||||||||||||||||||
Courtney Nagle | Jul-2008 | Nordic Light | Canrenone | ||||||||||||||||||||||||||||||||||||
Richard Gasquet | Mar-2009 | ATP Tour Event Miami | Cocaine | ||||||||||||||||||||||||||||||||||||
Ivo Minar | Jul-2009 | Davis Cup | Methylhexanamine | ||||||||||||||||||||||||||||||||||||
Kristof Michils | Jul-2009 | Invacare World Team Cup | Cannabis | ||||||||||||||||||||||||||||||||||||
Andrei Plotniy | Nov-2009 | Challenger | Carphedon | ||||||||||||||||||||||||||||||||||||
Kristina Antoniychuk | Feb-2010 | Abierto Mexicano TELCEL | Furosemide | ||||||||||||||||||||||||||||||||||||
Mohammed Mohazebnia | May-2010 | Davis Cup | Clenbuterol | ||||||||||||||||||||||||||||||||||||
Dejan Katic | Jun-2010 | Mozzart Futures Tournament | Ephedrine | ||||||||||||||||||||||||||||||||||||
Robert Kendrick | May-2011 | Roland Garros | Methylhexaneamine | ||||||||||||||||||||||||||||||||||||
Kaitlyn Verfuerth | Jul-2011 | British Open Wheelchair | Stimulant | ||||||||||||||||||||||||||||||||||||
Jaime Carmona | Sep-2011 | XLIX Copa Sevilla Challenger | Terbutaline | ||||||||||||||||||||||||||||||||||||
Gianluca Mager | Sep-2011 | Genova Challenger | Tetrahydrocannabinol | ||||||||||||||||||||||||||||||||||||
Dimitar Kutrovsky | Feb-2012 | SAP Open | Methylhexaneamine | ||||||||||||||||||||||||||||||||||||
Anthony Carter | May-2012 | Wheelchair Championships | Cannabis | ||||||||||||||||||||||||||||||||||||
Filippo Calorosi | Sep-2012 | Torneo Nazionale Open | Tetrahydrocannabinol | ||||||||||||||||||||||||||||||||||||
Fernando Romboli | Jul-2012 | Bogota Challenger | Furosemide and Hydrochlorothiazide | ||||||||||||||||||||||||||||||||||||
Barbora Zahlavova Strýcová | Oct-2012 | Luxembourg Open | Sibutramine | ||||||||||||||||||||||||||||||||||||
Faisal Aldossri | May-2013 | Saudi Arabian Tennis Championships | Amphetamine | ||||||||||||||||||||||||||||||||||||
Marin Cilic | May-2013 | BMW Open, Munich | Nikethamide | ||||||||||||||||||||||||||||||||||||
Nuria Llagostera Vives | Jul-2013 | Bank of the West Classic | Methamphetamine | ||||||||||||||||||||||||||||||||||||
Other Violations | |||||||||||||||||||||||||||||||||||||||
Player | Date | Violation | |||||||||||||||||||||||||||||||||||||
Alejandro Vargas-Aboy | Apr-2005 | Out-of-competition: Refused to provide sample | |||||||||||||||||||||||||||||||||||||
Sebastien Rodrigues | Jun-2007 | Tournament: Refused/failed to provide sample | |||||||||||||||||||||||||||||||||||||
Andrei Plotniy | 2010 | Breached existing suspension | |||||||||||||||||||||||||||||||||||||
Wayne Odesnik | Jan-2010 | Possession of a Prohibited Substance (HGH) | |||||||||||||||||||||||||||||||||||||
Viktor Troicki | Apr-2013 | Monte Carlo: Refused/failed to provide sample | |||||||||||||||||||||||||||||||||||||
Exonerations
| |||||||||||||||||||||||||||||||||||||||
Player | Sample Date | Event | Substance | Reason | |||||||||||||||||||||||||||||||||||
Andre Agassi | 1997 | Unknown | Methamphetamine | Lied to ATP | |||||||||||||||||||||||||||||||||||
Mirjana Lucic | May-2002 | Roland Garros | Bupropion | Medical Exemption | |||||||||||||||||||||||||||||||||||
Unknown Male | May-2002 | Roland Garros | Lidocaine | Medical Exemption | |||||||||||||||||||||||||||||||||||
Bohdan Ulihrach | Oct-2002 | ATP Moscow | Nandrolone | Contaminated supplement theory, later disproved. | |||||||||||||||||||||||||||||||||||
Greg Rusedski | Jul-2003 | ATP Indianapolis | Nandrolone | ||||||||||||||||||||||||||||||||||||
6 Unknown Males | 2002-2003 | Unknown | Nandrolone | ||||||||||||||||||||||||||||||||||||
Svetlana Kuznetsova | Dec-2004 | Charleroi Exhibition | Ephedrine | Under WTA rules ephedrine was allowed out of competition | |||||||||||||||||||||||||||||||||||
Tamira Paszek | 2009 | Medical Treatment | Blood Reinjection | "Lack of wrongdoing" | |||||||||||||||||||||||||||||||||||
2009
|
Whereabouts
|
-
| |||||||||||||||||||||||||||||||||||||
|
Taking a close look at doping control in professional tennis. How stringent is it? We also look at other issues related to the integrity of the sport.
Doping Cases
Below is the definitive list of anti-doping cases and incidents in professional tennis.
Subscribe to:
Posts (Atom)